Convocation Directory
| SL | ID NO | Name | Department | Company | Designation | Picture |
|---|---|---|---|---|---|---|
| 1 | 180090100278 | Mohammad Zubair | Business Administration | International Islamic University Malaysia | Student | |
| 2 | 180081700046 | Sharmin Akter | Department of English | International Organisation for Migration | Project Officer | |
| 3 | 0751910008131042 | Mohammad Ayaz | Department of LAW | |||
| 4 | 190071800119 | Md. Mohi Uddin Faruqi | Islamic Studies | Islami Bank Bangladesh PLC | Senior Officer | |
| 5 | 0751820005101011 | Tushar Samanata | Computer Science and Engineering | |||
| 6 | 140010100029 | Marthy Mro | Business Administration | Actionaid Bangladesh | Officer- CM | |
| 7 | 140010100013 | Taslima Akter | Business Administration | |||
| 8 | 150030100135 | Makinhla | Business Administration | Partner Health and Development PHD | Supervisor | |
| 9 | 150030100138 | Senowara Begum | Business Administration | |||
| 10 | 150030100142 | Umme Habiba | Business Administration | |||
| 11 | 160050100179 | Jasmin Akter | Business Administration | None | None | |
| 12 | 140010500002 | RAJU BARUA | Hospitality and Tourism Management | International Organization for Migration | Field Support Staff | |
| 13 | 0751910004081010 | Sadika Saima | Business Administration | |||
| 14 | 0752110004281001 | Abdur Rahim | Hospitality and Tourism Management | The Palace Luxury Resort | Duty Manager | |
| 15 | 170080200353 | Nurul Absar | Department of LAW | Cox\'bazar Judge Courte | Apprentice Lawyer | |
| 16 | 0751910004081009 | Afra Anika Jafor | Business Administration | Cox’s Bazar international University | Student | |
| 17 | 200131600130 | Mohammad Nayeem | Business Administration | Partners in Health and Development PHD | Coordinator- Monitoring & Evaluation | |
| 18 | 0752120002333001 | Naimuddin Mahmud | Islamic Studies | Cox\'s Bazar International University | Lecturer, Department of Islamic Studies | |
| 19 | 180072000053 | Shumon Barua | Business Administration | International Organization for Migration IOM | Senior Movement Operations Associate | |
| 20 | 140010100074 | Che Nine Rakhain | Business Administration | Concern Worldwide | Commodity Management Assistant | |
| 21 | 180072000027 | Tanbin Arfat | Business Administration | N/A | N/A | |
| 22 | 200122000167 | Zamiatul Zannath | Business Administration | Jagorani Chakra Foundation JCF | Technical Officer | |
| 23 | 140010100047 | Kahinoor Aktar | Business Administration | DRC | CCCM Officer | |
| 24 | 170080100254 | Misbaul Zannat | Business Administration | N/A | N/A | |
| 25 | 0752220002163001 | Tasnia Naziba | Department of English | |||
| 26 | 150030100120 | Riaz Md. Parves Ikbal | Business Administration | Cox\'s Bazar International School | Assistant Teacher | |
| 27 | 140010100018 | Jaw Jaw U | Business Administration | Ipas Bangladesh & BAPSA | SBCC Officer Communication | |
| 28 | 140010100030 | Joysree Dey | Business Administration | Danish Refugee Council | Officer | |
| 29 | 170071200277 | Manir Uddin | Library and Information Science | Village - Babarkhali, Chakoria, Cox’s Bazar. | Assistant Teacher | |
| 30 | 0751920004081008 | Md Emran Hassan | Business Administration | Travel Champ Limited A sister Concern of US Bangla Airlines | Executive in Business Development | |
| 31 | 140020100117 | Mustari Shabnam Rahi | Business Administration | |||
| 32 | 200131500084 | Sabina Yeasmin | Business Administration | NA | NA | |
| 33 | 0752120004081012 | Tasnim Akter | Business Administration | |||
| 34 | 0751910004081011 | Osama Bin Mohib | Business Administration | ACI Logistics Limited Shwapno | Outlet Manager | |
| 35 | 160051600036 | Mohammed Anwar Hossain | Business Administration | BANGLADESH ARMY | Sub Inspector | |
| 36 | 140010100032 | Tisha Barua | Business Administration | None | None | |
| 37 | 140020500034 | A.S.M. Mustafizur Rahman | Hospitality and Tourism Management | United Nations World Food Programme | Logistics Assistant | |
| 38 | 140010100037 | Hossain Fared | Business Administration | YPSA | Field Facilitator | |
| 39 | 140010400004 | Saddam Hossen | Department of English | SHED | Project Officer | |
| 40 | 0752010002161008 | Samia Hosen Diba | Department of English | East Delta University | Student | |
| 41 | 190071800115 | Kamrul Ahasan | Islamic Studies | Dokkhin Lorabak Jamiriya Govt. Primary School | Assistant Teacher | |
| 42 | 0752420002333002 | Darbesh Ali | Islamic Studies | Cox\'s Bazar International University | Assistant Director | |
| 43 | 0751920005101007 | Abdullah-Al Noman | Computer Science and Engineering | |||
| 44 | 170070400117 | Mohammad Solaiman | Department of English | United Nation Development Program UNDP | Trainer | |
| 45 | 20141150002 | Sabina Yasmin | Business Administration | Food Heaven Luxury Hotel & Restaurant | Proprietor | |
| 46 | 0751920005101003 | Md. Robiul Hoq | Computer Science and Engineering | Md. Elias Mia Chy. High School | Assistant Teacher ICT | |
| 47 | 0752110002161006 | Ayasha Akter | Department of English | |||
| 48 | 140010500005 | Imtiaz Uddin Ahamed | Hospitality and Tourism Management | |||
| 49 | 140010500019 | MD. GIAS UDDIN | Hospitality and Tourism Management | Araf Enterprise | Owner | |
| 50 | 0751920002161006 | Akter Hossain | Department of English | Azim Restaurant | Managing Director | |
| 51 | 0751920005101005 | Md. Fahim | Computer Science and Engineering | IITDS | Administrator | |
| 52 | 20141160006 | Kafil Uddin | Business Administration | MetLife | Unit Manager | |
| 53 | 0751920002331004 | Md Yusuf | Islamic Studies | |||
| 54 | 20141150004 | Nahid Jahan | Business Administration | Union Bank PLC | Officer | |
| 55 | 0752110008131008 | Aliyo Tripura | Department of LAW | Immanuel church Bangladesh | Accountant of ICB | |
| 56 | 160051600040 | Mangai Bawm | Business Administration | Immanuel church Bangladesh | Director | |
| 57 | 0752010002161010 | Mohammed Islam | Department of English | Aryam Enterprise | Owner | |
| 58 | 0752310002163001 | Fariha Mustafa Ovy | Department of English | |||
| 59 | 0752220002333002 | Jieshan Sadia Rosey | Islamic Studies | Turkiye Diyanet Foundation | Head Teacher | |
| 60 | 150030100130 | Tanmay Chakrabarty | Business Administration | City Bank PLC | ||
| 61 | 140020100099 | Kazi Md. Erfan | Business Administration | BRAC | Senior Officer-CCCM | |
| 62 | 200112000142 | MD. IMRUL KHAN | Business Administration | Janahara\'s Dream | Manager | |
| 63 | 200112000143 | Farjana Rahaman Beuty | Business Administration | International Rescue Committee IRC | Sr. WPE Officer | |
| 64 | 140010100073 | Monish Acharjee | Business Administration | Mukta Swarna Shilpalay | Owner | |
| 65 | 170070400130 | Abdus Salam | Department of English | KUTUBJOME OFF-SHORE HIGH SCHOOL | ASSISTANT TEACHER IN ENGLISH | |
| 66 | 180090300091 | Sushanta Paul | Computer Science and Engineering | |||
| 67 | 170081600067 | Md. Rafikul Islam | Business Administration | National Security Intelligence NSI | Assistant Director | |
| 68 | 0752020002331001 | Nazma Sultana | Islamic Studies | Middle nonie a,Airport road Cox\'s Bazar Sadar | NA | |
| 69 | 140010100007 | Sayeda Sultana Nishat | Business Administration | Shahjalal Islami Bank PLC | Senior Officer | |
| 70 | 140010100049 | Joynab Begum | Business Administration | Young Power in Social Action | Help Desk Assistant | |
| 71 | 170070300069 | Mohammad Nurul Absar Jani | Computer Science and Engineering | Airforce | Sergeant, Bangladesh AirforceBAF | |
| 72 | 140010100019 | Muhammad Mosharof Hossan | Business Administration | Hotel Regal Palace | Operation Manager | |
| 73 | 0751820002331004 | Rabia Bashry Ruposi | Islamic Studies | |||
| 74 | 140010100016 | Salma Arju Shila | Business Administration | |||
| 75 | 140010100004 | Najmul Hasan | Business Administration | |||
| 76 | 150040500040 | Khurshad Alam | Hospitality and Tourism Management | Nakshikatha | Executive | |
| 77 | 160012300011 | Mohammad Mir Ashraf Hossain | Computer Science and Engineering | BRAC | IT Officer | |
| 78 | 140010400025 | Jannatun Nourin | Department of English | ActionAid Bangladesh | Employee | |
| 79 | 170080100257 | Md. Nurul Hoque | Business Administration | State of Oregon Department of Human Service | Human Service Specialist 3 | |
| 80 | 140010400012 | Amjad Hossen | Department of English | International Rescue Committee | Job Holder | |
| 81 | 190071800109 | Rahima Begum | Islamic Studies | Insurance | A.M | |
| 82 | 180111200520 | Sukumar Kanti Dey | Library and Information Science | Memorial Christian High School, | Assistant Teacher LIS | |
| 83 | 160050400072 | Nishat Rayhana | Department of English | |||
| 84 | 140010400001 | Delwar Hossain Monjur | Department of English | Nheela High School, Teknaf, Cox\'s Bazar | Assistant Teacher English | |
| 85 | 140020100095 | Nurus Saima | Business Administration | |||
| 86 | 190071800124 | Mohammad Belal | Islamic Studies | Astra Biopharmaceutical Plc | Sr,Area Manager | |
| 87 | 190121600215 | Masrur Ahmed | Business Administration | Fouad Al-Khateeb Hospital, Cox\'s Bazar | Deputy Manager | |
| 88 | 180042500014 | Ommay Habiba | Department of English | |||
| 89 | 160060400104 | Jannatul Fardus | Department of English | Morning View English School, Chittagong. | Teacher | |
| 90 | 170080400137 | Rafeya Taznim Mim | Department of English | |||
| 91 | 170070400118 | Fahmida Jannat Farhin | Department of English | Fouad Al khateeb hospital Cox’s Bazar | Employee | |
| 92 | 170080400152 | Hlacheno Rakhine | Department of English | |||
| 93 | 180042500010 | Pronob Dey | Department of English | |||
| 94 | 150030400045 | Mohammed Mozammel | Department of English | |||
| 95 | 160050100176 | Farjana Yasmin | Business Administration | Paharika Model Academy | Assistant Teacher | |
| 96 | 140010400018 | Harunur Rashid | Department of English | Resource Integration Center. | Job Holder | |
| 97 | 0752010002161003 | Suraya Mannan Labonno | Department of English | |||
| 98 | 20171020016 | Anika Tasnim Taposhi | Department of LAW | |||
| 99 | 190071800122 | Mohammad Ataullah | Islamic Studies | Cox\'s Bazar District Bar | Advocate | |
| 100 | 0752010002161005 | Samira Akter | Department of English | |||
| 101 | 170070400119 | Osama Sarwar | Department of English | Honeymoon Resorts | Ceo | |
| 102 | 170080400136 | Md. Tayab | Department of English | Champions Sports Arena | Managing Director | |
| 103 | 170070400120 | Abir Sarwar | Department of English | |||
| 104 | 170070400129 | Hlakhing Mong Marma | Department of English | 250 BED DISTRCIT SADAR HOSPITAL | Senior Staff Nurse | |
| 105 | 160050100197 | Md. Shazzad Hossain | Business Administration | Boronomala Coaching Center | Cheif Advisor | |
| 106 | 180052300035 | Farjana Aktar | Computer Science and Engineering | United Nations World Food Programme | IT Solutions Associate | |
| 107 | 140010100044 | Josna Akter | Business Administration | |||
| 108 | 170080100250 | Jairin Tasnim Moury | Business Administration | |||
| 109 | 20162020022 | Omme Habiba | Department of LAW | |||
| 110 | 200141600138 | SAMIR DAS | Business Administration | UNION PARISHAD ADMINISTRATIVE OFFICER | Job Holder | |
| 111 | 0751910008131044 | Md. Younus | Department of LAW | |||
| 112 | 200081800131 | Gias Uddin | Islamic Studies | Hazrat Ayesha Siddika RA Girls\' Alim Madrasah | Assistant Teacher | |
| 113 | 150030300027 | Md. Imran Hossen | Computer Science and Engineering | Assistant Teacher ICT | ||
| 114 | 180090500085 | A.M. Iftekar | Hospitality and Tourism Management | |||
| 115 | 150030300024 | Md. Nurul Absar | Computer Science and Engineering | Assistant teacher ICT | ||
| 116 | 180052300032 | Md. Golam Rahaman | Computer Science and Engineering | IT Consultants PLC | Assistant Engineer | |
| 117 | 0752320002333002 | Sajia Sahan Rupa | Islamic Studies | |||
| 118 | 20151150008 | Abdul Latif | Business Administration | Teknaf Model Pilot High School | Teacher | |
| 119 | 180082000082 | Mahmood Bin Abdur Rahman | Business Administration | Human Appeal BangladeshHAB | Operation Manager | |
| 120 | 0752120002333003 | Md. Ayat Ullah Misbah | Islamic Studies | MSF | ||
| 121 | 0752320002163001 | Miftahul Jannat | Department of English | |||
| 122 | 20141160005 | Mohammad Faroque | Business Administration | MD | ||
| 123 | 0752220002163002 | Tasrin Jahan Taspia | Department of English | Pulse Bangladesh Society | Field Officer | |
| 124 | 20153160006 | Bulbul Akter Chowdhury | Business Administration | |||
| 125 | 20142120003 | Sabakun Nahar | Library and Information Science | Konakhali Karimia High School | Assistant Teacher | |
| 126 | 20142020016 | Rashadul Islam Munna | Department of LAW | |||
| 127 | 210191200805 | Shad Mahmud Akter | Library and Information Science | School Teacher | ||
| 128 | 180052300033 | Jamal Uddin | Computer Science and Engineering | Best Western Heritage | Assistant Manager IT | |
| 129 | 140020100103 | Afsana Salsabil Daliya | Business Administration | |||
| 130 | 170071200290 | Shelina Akther | Library and Information Science | |||
| 131 | 140020100108 | Mijanur Rahman Shajib | Business Administration | M/S Kingfisher | Accountant | |
| 132 | 170080400138 | Mohammad Karim | Department of English | |||
| 133 | 0751820005101014 | Tahasin Ferdause Bhuiyan | Computer Science and Engineering | |||
| 134 | 200081800140 | A.N.M Amzad Hossain | Islamic Studies | Grameen Solar Electronics | Owner | |
| 135 | 140010100005 | U Won Moung | Business Administration | saw tha Goldmiths | CEO | |
| 136 | 150040100148 | Md. Asadul Hoque | Business Administration | As trade international pvt ltd | ||
| 137 | 0751910005101211 | Mohammad Faruk Hasan | Computer Science and Engineering | West Kalauzan, Lohagara, Chattogram | Officer | |
| 138 | 140020100097 | Saleha Akter | Business Administration | |||
| 139 | 180101200447 | Jeson Barua | Library and Information Science | Jeson Barua | Assistant Teacher | |
| 140 | 150040300035 | M MIJANOR RAHAMAN MIJAN | Computer Science and Engineering | Baitush Sharaf Jabbaria Academy School and College | Lecturer ICT | |
| 141 | 170080400139 | Shahana Akter | Department of English | |||
| 142 | 0751820002161010 | Mohammed Shofique | Department of English | NSU, Fiverr and Upwork | Freelance Interpreter and Translator | |
| 143 | 0751910002161016 | Forid Alam | Department of English | South Asian Institute of Policy and Governance SIPG, North South University | Graduate Research Assistant | |
| 144 | 190111600100 | Sayed Masudur Rahman | Business Administration | Medicins Sans Frontieres-Bangladesh/Holland | Project Finance Manager | |
| 145 | 170070300071 | Md. Kamrul Hasan Mahin | Computer Science and Engineering | |||
| 146 | 140010200010 | Sayeedatun Nur Sayema | Department of LAW | United Nation World Food Programme | Monitoring and Evaluation Assistant | |
| 147 | 0752110002331001 | Kneta Tasnim Rifa | Islamic Studies | |||
| 148 | 190061800106 | Jahada Begum | Islamic Studies | |||
| 149 | 0752410002333002 | Nore Jannat Fahima | Islamic Studies | |||
| 150 | 170030900029 | Sonia Jahan Rani | Islamic Studies | |||
| 151 | 170080300079 | Tahia Mustofa | Computer Science and Engineering | Team Creative | Web Designer | |
| 152 | 0751920005101204 | Fatema Akter Pinki | Computer Science and Engineering | Pulse Bangladesh Society | ||
| 153 | 140020400029 | Sakia Zannat | Department of English | Norwegian Refugee Council | Employee | |
| 154 | 0751820005101209 | Rubaiat Karim Shejoo | Computer Science and Engineering | |||
| 155 | 160050100168 | ARISUR RAHAMAN | Business Administration | |||
| 156 | 160051600041 | Shahab Uddin Arman | Business Administration | Union Hospital Cox\'s Bazar | Manager | |
| 157 | 170042300025 | S.M. Sazzad Hossain. | Computer Science and Engineering | Ministry of Land | Computer Operator Grade-13 | |
| 158 | 170070300063 | Manik Kumar Dey | Computer Science and Engineering | |||
| 159 | 0752010005101212 | Masuma Gazi | Computer Science and Engineering | Polli Biddut Shomiti | Billing Assistant | |
| 160 | 170070300062 | Himel Biswas Manna | Computer Science and Engineering | Legal Action Worldwide | Programme Officer | |
| 161 | 0751910002161023 | Mohammad Hossain | Department of English | |||
| 162 | 160050400073 | Rubaet Sultana | Department of English | |||
| 163 | 180090400155 | Ajmir Akter Sunny | Department of English | Ajmir Crochet | ||
| 164 | 160012300009 | Salamate Ullah | Computer Science and Engineering | NGO Forum | IT Associate | |
| 165 | 150040100152 | YEASIR KADER | Business Administration | A&A Sourcing | Executive, Fabric Marketing & Merchandising | |
| 166 | 0752010002331004 | Minhajul Islam | Islamic Studies | Ayan Corporation | Owner | |
| 167 | 170070500058 | Md. Najiur Rahman | Hospitality and Tourism Management | Sarah Reosrt, Gazipur | Gazipur, Dhaka | |
| 168 | 200092500051 | Md. Toha | Department of English | FREELAND INDUSTRIES LTD. | MERCHANDISER | |
| 169 | 170071200253 | Md. Abu Hanif | Library and Information Science | Barkal S.Z High School | Assistant Teacher | |
| 170 | 140010100055 | Tanzina Afrooz Luna | Business Administration | Tanzjimul ummah Cox\'sbazar branch. | Teacher | |
| 171 | 170080400148 | Mohammed Amin | Department of English | Action Aid | Sports Coach | |
| 172 | 160060400099 | Nahidul Islam Robin | Department of English | Nakshikatha Communication | ||
| 173 | 170080100255 | Janie Alam | Business Administration | |||
| 174 | 160050300044 | Tasnima Santa | Computer Science and Engineering | Charleston Creative LLC | Software Quality Assurance Engineer | |
| 175 | 140020400034 | Happy Barua | Department of English | |||
| 176 | 140020300013 | Nayeem Shiddiki Abir | Computer Science and Engineering | Global Dynamic Solutions LLC | Principal Software Engineer | |
| 177 | 0751820005101003 | Mizanur Rahaman | Computer Science and Engineering | Dream shine food | Ceo | |
| 178 | 140020400027 | Farjana Khanom Jechi | Department of English | |||
| 179 | 160051600035 | Mohammad Af Ali | Business Administration | NAVANA REAL ESTATE | ASSISTANT MANAGER | |
| 180 | 0752110002161005 | Ramjan Ali | Department of English | |||
| 181 | 201411600017 | Muhammad Mohiuddin | Business Administration | United Nation World Food Programme (UNWFP) | Assistant Programer | |
| 182 | 0751920004081007 | Md Jahedul Alam Rakib | Business Administration | |||
| 183 | 0752110002161002 | Faria Nusrat Nurshi | Department of English | |||
| 184 | 0751820002331016 | Shadia Karim | Islamic Studies | MOAZZAM HOSSAIN | ||
| 185 | 0751910005101218 | Mohammad Abdul Aziz Khandkar | Computer Science and Engineering | Max infrastructure limited | Sr. Executive - MIS | |
| 186 | 180072000059 | Rashedul Islam Azad | Business Administration | Medecins Sans Frontieres (MSF) | Service Holder | |
| 187 | 170030900038 | Tasmina Gias Chowdury | Islamic Studies | |||
| 188 | 170052000021 | Harun-Or-Rashid | Business Administration | modern park and resort | General Manager | |
| 189 | 140010400008 | Nabila Hasan Nawsin | Department of English | |||
| 190 | 0751910008131045 | Nezam Uddin | Department of LAW | |||
| 191 | 140010100045 | Naima Sharmin Nuha | Business Administration | Community development Centre CODEC | Community Mobilizer Officer | |
| 192 | 2014216003 | Abdul Kayes Bappy | Business Administration | |||
| 193 | 170071200245 | Abdur Rahim | Library and Information Science | Raja Palong Emdadu Ulum Fazil (Degree) Madrasah | Lecturer | |
| 194 | 140010400013 | Shahena Akter | Department of English | Ministry of Health and Family Welfare | Family Welfare Assistant | |
| 195 | 140020100092 | Rafat Khan Swapnil | Business Administration | |||
| 196 | 210062600009 | Shaker Alam | Islamic Studies | |||
| 197 | 180051800089 | Ommay Romayan | Islamic Studies | |||
| 198 | 20151200006 | Mohammad Juhebul Amin | Business Administration | Progressive Engineers | Job Holder | |
| 199 | 150040100154 | Samira Easmin Mily | Business Administration | |||
| 200 | 0751910005101208 | Tapos Datta | Computer Science and Engineering | Race Online Ltd. | Engineer | |
| 201 | 0751820005101203 | Saeydul Amin | Computer Science and Engineering | PEN Global | Cloud Engineer | |
| 202 | 170080300081 | Samira Chy Rumjum | Computer Science and Engineering | |||
| 203 | 140010100003 | Sher A Sakib | Business Administration | |||
| 204 | 170021800053 | Mohammad Alamgir Khan | Islamic Studies | Islamic Bank PLC | Senior Officer | |
| 205 | 0752220002337004 | Amena Begum | Islamic Studies | Kutubdia Mohila Collage | Assistant Teacher, Islamic Studies | |
| 206 | 0752010004081012 | Ruma Akter Riya | Business Administration | |||
| 207 | 0752110002161001 | Sabil Aldin Antor | Department of English | |||
| 208 | 150040300036 | Md. Nezam | Computer Science and Engineering | British Council Bangladesh | IELTS Invigilator | |
| 209 | 170071200310 | Shaeka Yeasmin | Library and Information Science | Khutakhali Tamijia Fazil (Degree) Madrasah | Lecturer | |
| 210 | 180091600076 | Mohammad Shahariar Shifat | Business Administration | Social Islami Bank PLC | Officer | |
| 211 | 170042300030 | Ashif Parvez Apu | Computer Science and Engineering | Techno Media | Senior Engineer | |
| 212 | 160051600039 | Saleem Badsha | Business Administration | Cox\'s Bazar District Bar | Advocate | |
| 213 | 150030400056 | Anisur Rahman Anis | Department of English | |||
| 214 | 170081200325 | Ismat Ara Begum | Library and Information Science | Tetaiya Tafhimul Quran Alim Madrasah | Assistant Librarian | |
| 215 | 20142020034 | Sen Sen Aye | Department of LAW | BRAC (NGO) | Job Holder | |
| 216 | 180090400157 | Saimun Nesa | Department of English | The Supreme Snap and Savour Company Ltd. | ||
| 217 | 160050100180 | Sayeed Hossain Kaderi | Business Administration | Digital Hospital | Director | |
| 218 | 180101600084 | Md. Mijanur Rahman | Business Administration | Hotel Beach Way | ||
| 219 | 180091600071 | Md. Monjurul Islam | Business Administration | Orion pharma | ||
| 220 | 160050100190 | Zamsed Uddin | Business Administration | Digital Hospital | Director | |
| 221 | 180091600075 | Mohammad Shah Jalal | Business Administration | Hotel Sea Palace Ltd. | Job Holder | |
| 222 | 150030100134 | Delwar Hossain Sydee | Business Administration | Prime Islami Life Insurance Limited | Area Manager | |
| 223 | 20162020011 | Azaz Ullah | Department of LAW | Cox\'s Bazar District Bar | Advocate | |
| 224 | 140010500011 | MOHAMMAD ARIFULLAH ARIF | Hospitality and Tourism Management | Humanitarian worker | Procurement Specialist | |
| 225 | 160050100167 | Md. Rashel | Business Administration | Digital Hospital Cox\'s Bazar Pvt. Ltd. | Assistant Accountant | |
| 226 | 190102000122 | Md Selim Uddin | Business Administration | UNICEF | Interpreter | |
| 227 | 190121600113 | Shafiul Alam | Business Administration | Community Development Centre CODEC | Case Manager | |
| 228 | 160050100196 | Muhammad Abidul Hoque | Business Administration | |||
| 229 | 0752010002331006 | Lobna Khanam | Islamic Studies | Türkiye Diyanet Foundation | Head Teacher | |
| 230 | 150040100156 | Sadia Kabir | Business Administration | Cordaid International | HR & Admin Officer | |
| 231 | 140010100002 | Mongchenwan Rakhain | Business Administration | Deputy Commissioner’s Office | Office Cum Computer Typist | |
| 232 | 170080100252 | Sahina Pervin | Business Administration | Chittagong Premier University | Student | |
| 233 | 140010100012 | Moung Sen Than | Business Administration | City Bank PLC | Relationship Officer | |
| 234 | 170080300076 | Emon Mahmud Nahid | Computer Science and Engineering | |||
| 235 | 0751910008131047 | Akter Hossain | Department of LAW | |||
| 236 | 0751910005101203 | Md. Ashek Ullah | Computer Science and Engineering | Palong Model High School | Teade Instructor | |
| 237 | 150040100157 | Helena Khanish Rompa | Business Administration | Cordaid | Technical officer | |
| 238 | 0752210002167008 | Amzad Hossain | Department of English | Gachbaria Mamtaj Begum School & College | Head Teacher | |
| 239 | 140010300008 | Mohammad Rashedul Karim | Computer Science and Engineering | i2i Gateway | Asst. Manager-Operation | |
| 240 | 140010500025 | MD. MOSTAFIJUR RAHAMAN | Hospitality and Tourism Management | Rider Choice | CEO | |
| 241 | 150030300031 | Faysal Uddin | Computer Science and Engineering | Cox’s Bazar Commerce College. | Lecturer | |
| 242 | 0751910002161003 | Md. Ferdous | Department of English | Academy of Information Technology | Trainer | |
| 243 | 0751910002161011 | Md. Farhad | Department of English | Jobless | ||
| 244 | 0752120004157002 | Tanjina Mohammed | Business Administration | MSF | HR Assistant | |
| 245 | 0752020002337004 | Mizanur Rahman | Islamic Studies | Tara Group | Regional Sales Officer | |
| 246 | 0752110002337001 | Shohana Nasrin | Islamic Studies | |||
| 247 | 170071500050 | Abul Manjur | Business Administration | Office of the Deputy Commissioner, Cox\'s Bazar | Deputy Administrative on Officer | |
| 248 | 150040400061 | Md. Newaj Morshed Firoz | Department of English | Baitush Sharaf Jabbaria Academy School & College | Lecturer (English) | |
| 249 | 0752110002337002 | Suraiya Nazneen Sheuli | Islamic Studies | |||
| 250 | 160050100194 | Afroja Sultana | Business Administration | |||
| 251 | 20153160004 | Elius Mia | Business Administration | HELP-Project under Bangladesh Forest Department (BFD) | Employee | |
| 252 | 150030400044 | Md. Kamal Hosen | Department of English | Bangladesh Red Crescent Society | ||
| 253 | 150030400048 | Jayedul Amin | Department of English | Eidga Rashid Ahmed college | Lecturer | |
| 254 | 140010400005 | Umme Habiba Nargis | Department of English | Govt. Primary School | Teacher | |
| 255 | 20142020032 | Nazifa Naher Priyanka | Department of LAW | |||
| 256 | 190101700064 | Khagendra Lal Tripura | Department of English | Development worker(NGO), Codec | Job Holder | |
| 257 | 160051500040 | Harun Or Rashid | Business Administration | NGO Forum | ||
| 258 | 20152120026 | Rumina Zannat Runa | Library and Information Science | World Vision | Employee | |
| 259 | 160051200188 | Jasim Uddin | Library and Information Science | Abul Khair & Company | Employee | |
| 260 | 140010100031 | Israt Farjana | Business Administration | |||
| 261 | 140010100078 | Saddam Hossain | Business Administration | |||
| 262 | 160050100175 | Roksana Akter | Business Administration | |||
| 263 | 170042300027 | Md. Habibur Rahman | Computer Science and Engineering | |||
| 264 | 140010400023 | Epsita Jyoti Rudra | Department of English | |||
| 265 | 170042300026 | Ataul Kadir Moni | Computer Science and Engineering | |||
| 266 | 0751910002161004 | Fahima Binte Hossain | Department of English | |||
| 267 | 180052300038 | Mohammad Ibrahim Khalil | Computer Science and Engineering | Diversey | Executive Engineer | |
| 268 | 170021800060 | Azigur Rahaman | Islamic Studies | EDAS | Coordinator | |
| 269 | 170070300064 | Md. Ahsanujjaman Ripon | Computer Science and Engineering | |||
| 270 | 20151120010 | Amal Dey | Library and Information Science | |||
| 271 | 20161020010 | Shakila Yesmin | Department of LAW | Asia Justice And Rights | Lead Program Officer | |
| 272 | 0751920004081011 | Sagupta Sowrin Aroya | Business Administration | |||
| 273 | 180090400166 | Rajia Binte Kalam | Department of English | |||
| 274 | 20161120017 | Anuva Karan | Library and Information Science | |||
| 275 | 180052300042 | Mohammad Sayed Alam | Computer Science and Engineering | World Concern Bangladesh | MEAL Officer | |
| 276 | 150030400051 | Mahbubur Rahman | Department of English | |||
| 277 | 0752010008131046 | Mohammed Azizul Islam | Department of LAW | |||
| 278 | 200171200713 | Yasmin Akther | Library and Information Science | Marish Bonia SESDP model High School, Teknaf | Ass. Teacher | |
| 279 | 0752220002337001 | Romena Afroza | Islamic Studies | IOM | SMA | |
| 280 | 170021800037 | Mohammed Ayub | Islamic Studies | |||
| 281 | 0752220002337006 | Shahab Uddin Shihab | Islamic Studies | |||
| 282 | 190102000113 | Adib Shakil Babo | Business Administration | |||
| 283 | 0752110008131024 | Zahedul Islam Bappy Sikder | Department of LAW | Cox\'s Bazar District Bar Association | ||
| 284 | 0752010008131032 | Md. Thahmid Thamim Chowdhury | Department of LAW | |||
| 285 | 0752120002161010 | Mohammad Shahjahan | Department of English | |||
| 286 | 0752120002161003 | Mino Ara Begum | Department of English | |||
| 287 | 0752120008131018 | Kamrul Hasan Tushar | Department of LAW | |||
| 288 | 0752120008131006 | Mark Yuvraj Sarkar | Department of LAW | |||
| 289 | 140010400007 | Mohammad Yousuf | Department of English | |||
| 290 | 0752110008131035 | Md. Fahim Ishtehad | Department of LAW | |||
| 291 | 170070400124 | Abdul Malek | Department of English | |||
| 292 | 0752120008131037 | Tarequl Islam | Department of LAW | |||
| 293 | 200081800139 | Jaklin Akter | Islamic Studies | Coast Foundation | LSB facilitator | |
| 294 | 0752120002331011 | Nurul Abser | Islamic Studies | Impulse Ocean View | Front Desk Executive | |
| 295 | 200081800134 | Nurul Kabir | Islamic Studies | Senior Officer | Grameen Bank | |
| 296 | 0752120002331004 | Rezaul Karim | Islamic Studies | Hotel Bay Wonders | Front Desk Executive | |
| 297 | 170080200347 | Md. Anis | Department of LAW | |||
| 298 | 0752420002333003 | Mohammad Abdos Salam | Islamic Studies | |||
| 299 | 170080500076 | Mohammad Yousuf | Hospitality and Tourism Management | Zamia Imam Muslim | Senior Teacher | |
| 300 | 180091700061 | Md. Ashraful Alam | Department of English | |||
| 301 | 0752320002337003 | Sabina Akter | Islamic Studies | |||
| 302 | 0752010002331002 | Mohammed Arafat Habib | Islamic Studies | |||
| 303 | 0751910002161025 | Abu Toyoub | Department of English | MSF | Medical Interpreter | |
| 304 | 0752310002337002 | Mohammad Hasan | Islamic Studies | Mostafa Begum girls school And College | Principal | |
